| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 2008 | 41 | 26791.0 | $12,488 |
| |||||||||||||||
| 14 | 2009 | 43 | 86204.0 | $9,970 |
| |||||||||||||||
| 12 | 2008 | 67 | 38711.0 | $11,990 |
| |||||||||||||||
| 14 | 2010 | 68 | 3829.0 | $15,900 |
| |||||||||||||||
| 14 | 2009 | 68 | 18226.0 | $13,298 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.