| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 2009 | 62 | 48167.0 | $17,977 |
| |||||||||||||||
| 0 | 2004 | 62 | 122449.0 | $11,995 |
| |||||||||||||||
| 14 | 2007 | 62 | 36508.0 | $16,377 |
| |||||||||||||||
| 0 | 2009 | 66 | 56664.0 | $16,687 |
| |||||||||||||||
| 0 | 2009 | 66 | 39920.0 | $17,994 |
| |||||||||||||||
| 14 | 2004 | 75 | 75093.0 | $11,766 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.