| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 2008 | 12 | 49755.0 | $9,998 |
| |||||||||||||||
| 14 | 2008 | 31 | 51545.0 | $10,998 |
| |||||||||||||||
| 14 | 2008 | 59 | 34518.0 | $10,990 |
| |||||||||||||||
| 32 | 2008 | 66 | 26038.0 | $9,955 |
| |||||||||||||||
| 14 | 2009 | 68 | 5761.0 | $10,995 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.