| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1997 | 45 | 11000.0 | $0 |
| |||||||||||||||
| 32 | 2008 | 51 | 7585.0 | $148,900 |
| |||||||||||||||
| 32 | 2001 | 61 | 28387.0 | $43,990 |
| |||||||||||||||
| 32 | 2002 | 61 | 24715.0 | $56,890 |
| |||||||||||||||
| 32 | 2007 | 61 | 17386.0 | $87,895 |
| |||||||||||||||
| 0 | 2007 | 61 | 30006.0 | $0 |
| |||||||||||||||
| 27 | 2010 | 72 | 1130.0 | $219,880 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.