| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2001 | 26 | 165936.0 | $3,780 |
| |||||||||||||||
| 29 | 2007 | 37 | 77657.0 | $12,997 |
| |||||||||||||||
| 12 | 2009 | 37 | 5809.0 | $24,963 |
| |||||||||||||||
| 24 | 2008 | 42 | 17517.0 | $22,995 |
| |||||||||||||||
| 12 | 2008 | 48 | 52980.0 | $19,987 |
| |||||||||||||||
| 0 | 2004 | 51 | 92763.0 | $9,998 |
| |||||||||||||||
| 14 | 2008 | 55 | 72422.0 | $16,656 |
| |||||||||||||||
| 0 | 2002 | 70 | 121264.0 | $5,990 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.