| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 2004 | 44 | 59140.0 | $8,995 |
| |||||||||||||||
| 14 | 2010 | 75 | 0.0 | $14,998 |
| |||||||||||||||
| 0 | 2006 | 75 | 98899.0 | $9,999 |
| |||||||||||||||
| 0 | 2007 | 75 | 109106.0 | $8,999 |
| |||||||||||||||
| 0 | 2004 | 75 | 94095.0 | $7,999 |
| |||||||||||||||
| 12 | 2001 | 75 | 134635.0 | $6,999 |
| |||||||||||||||
| 0 | 2002 | 75 | 111647.0 | $5,999 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.