
| Vehicle | Min | Max |
|---|---|---|
| Volkswagen CC | $27,465 | $38,354 |
| Volkswagen Passat | $20,545 | $32,970 |
| Audi A4 | $30,774 | $35,835 |
| Acura TL | $33,517 | $43,426 |
| Average | $28,075 | $37,646 |



| Vehicle | Min | Max |
|---|---|---|
| Volkswagen CC | $461 | $644 |
| Volkswagen Passat | $345 | $553 |
| Audi A4 | $516 | $601 |
| Acura TL | $562 | $729 |
| Average | $471 | $632 |
Based On: 10% down, 4.5% APR, 60 months


| Exterior Colors | Sport | R-Line | Lux | Lux Plus | Lux Limited | VR6 Executive |
|---|---|---|---|---|---|---|
| Candy White | ||||||
| Deep Black Metallic | ||||||
| Iron Gray Metallic | ||||||
| Island Gray Metallic | N/A | |||||
| Light Brown Metallic | ||||||
| Night Blue Metallic | ||||||
| Reflex Silver Metallic | ||||||
| Urano Gray | ||||||
| White Gold Metallic | N/A |
| Interior Colors | Sport | R-Line | Lux | Lux Plus | Lux Limited | VR6 Executive |
|---|---|---|---|---|---|---|
| Black | ||||||
| Cornsilk Beige/Black | N/A |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.