
| Vehicle | Min | Max |
|---|---|---|
| Volkswagen CC | $27,465 | $38,354 |
| Volkswagen Passat | $20,545 | $32,970 |
| Audi A4 | $30,774 | $35,835 |
| Acura TL | $33,517 | $43,426 |
| Average | $28,075 | $37,646 |



| Vehicle | Min | Max |
|---|---|---|
| Volkswagen CC | $461 | $644 |
| Volkswagen Passat | $345 | $553 |
| Audi A4 | $516 | $601 |
| Acura TL | $562 | $729 |
| Average | $471 | $632 |
Based On: 10% down, 4.5% APR, 60 months


| Volkswagen CC Lux Limited 4dr Front-wheel Drive Sedan | Volkswagen CC VR6 Executive 4dr All-wheel Drive 4MOTION Sedan | Volkswagen CC Sport 4dr Front-wheel Drive Sedan |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| See Our Price | See Our Price | See Our Price |


| MSRP * | $34,665 - $34,665 | $40,390 - $40,390 | $28,515 - $28,515 |
| Invoice * | $33,243 - $33,243 | $38,734 - $38,734 | $27,345 - $27,345 |
| Engine | 2.0L I-4 200 HP | 3.6L V-6 280 HP | 2.0L I-4 200 HP |
| Transmission | 6-spd Tiptronic auto-shift man w/OD | 6-spd Tiptronic w/OD | Standard:6-spd man w/ODAvailable:6-spd Tiptronic auto-shift man w/OD |
| Fuel Economy City | 22.0 mpg | 17.0 mpg | 21.0 mpg |
| Fuel Economy Hwy | 31.0 mpg | 25.0 mpg | 31.0 mpg |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | 2.0L I-4 200 HP | 3.6L V-6 280 HP | 2.0L I-4 200 HP |
| Transmission | 6-spd Tiptronic auto-shift man w/OD | 6-spd Tiptronic w/OD | Standard:6-spd man w/ODAvailable:6-spd Tiptronic auto-shift man w/OD |
| Alternator | 140 amp | 140 amp | 140 amp |
| Battery | with run down protection | with run down protection | with run down protection |
| Axle Ratio | 4.06 | 3.45 | Standard:3.94Available:4.06 |
| Recommended Fuel Type | premium unleaded | premium unleaded | premium unleaded |
| Fuel Tank | 18.5 gal. | 18.5 gal. | 18.5 gal. |
| Exhaust | Standard:stainless steelAvailable:stainless steel with chrome tailpipe finish | Standard:stainless steelAvailable:stainless steel with chrome tailpipe finish | Standard:stainless steelAvailable:stainless steel with chrome tailpipe finish |
| Drive Type | front-wheel | full-time 4MOTION all wheel | front-wheel |
| Locking Hub Control | N/A | permanent | N/A |
| Traction Control | ABS & driveline | ABS & driveline | ABS & driveline |


| Electronic Stability | stability control | stability control | stability control |
| Ride | sport | sport | sport |
| Front Suspension | strut | strut | strut |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | coil | coil | coil |
| Front Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Rear Suspension | multi-link | multi-link | multi-link |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | rear anti-roll bar |
| Rear Springs | coil | coil | coil |
| Rear Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Vented Disc Brakes | front | front | front |
| Wheels | Standard:18.0 " silver aluminumAvailable:19.0 " silver aluminum | Standard:18.0 " polished aluminumAvailable:19.0 " polished aluminum | Standard:17.0 " silver aluminumAvailable:18.0 " silver aluminum19.0 " silver aluminum |
| Front Tires | Standard:P235/40HR18.0BSW ASAvailable:P235/35HR19.0BSW AS | Standard:P235/40HR18.0BSW ASAvailable:P235/35HR19.0BSW AS | Standard:P235/45HR17.0BSW ASAvailable:P235/35HR19.0BSW ASP235/40HR18.0BSW AS |
| Spare Tire and Wheel | compact steel | compact steel | compact steel |


| Seating Capacity | 4 | 4 | 4 |
| Front Seat Type | sport | sport | sport |
| Heated Front Seats | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback |
| Front Headrests | adjustable | adjustable | adjustable |
| Front Armrests | center | center | center |
| Front Driver Seat Direction Controls | (8-way power) | (8-way power) | (8-way power) |
| Front Passenger Seat Direction Controls | (8-way power) | (8-way power) | (8-way power) |
| Rear Seats | 60-40 bench | 60-40 bench | 60-40 bench |
| Rear Headrests | adjustable | adjustable | adjustable |
| Rear Armrests | center with pass-thru | center with pass-thru | center with pass-thru |
| Seat Trim | leatherette | leather | leatherette |
| Door Trim | leatherette | leatherette | leatherette |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | Standard:carpeted front & rearAvailable:rubber front & rear | Standard:carpeted front & rearAvailable:rubber front & rear | Standard:carpeted front & rearAvailable:rubber front & rear |
| Dashboard Insert | aluminum | aluminum | metal-look |
| Gear Shift Knob Trim | leather | leather | leather |


| Sunroof | express open/close | express open/close | N/A |
| Vanity Mirrors | dual illuminated | dual illuminated | dual illuminated |
| Rearview Mirror | auto-dimming day-night | auto-dimming day-night | auto-dimming day-night |
| Glove Box | locking | locking | locking |
| Dome Light | fade | fade | fade |
| Reading Lights | front & rear | front & rear | front & rear |
| Floor Console | full | full | full |
| Overhead Console | mini with storage | mini with storage | mini with storage |
| Cup Holder | front and rear | front and rear | front and rear |
| Instrument Panel Storage | covered bin | covered bin | covered bin |
| Seatback Storage | 2 | 2 | 2 |
| Refrigerated Box | glovebox | glovebox | glovebox |
| Door Bins | dual | dual | dual |
| Cargo Floor Trim | carpeted | carpeted | carpeted |
| Trunk Lid Trim | carpet | carpet | carpet |
| Cargo Tie Downs | cargo tie downs | cargo tie downs | cargo tie downs |
| Cargo Light | cargo light | cargo light | cargo light |
| Front Air Conditioning | dual zone front Climatronic | dual zone front Climatronic | Climatic manual |
| Climate Control | Climatronic | Climatronic | Climatic |
| Air Filter | air filter | air filter | air filter |
| Rear Heat Ducts | underseat ducts | underseat ducts | underseat ducts |
| Radio | SiriusXM AM/FM/HD/Satellite, seek-scan | SIRIUSXM AM/FM/HD/Satellite, seek-scan | SiriusXM AM/FM/HD/Satellite, seek-scan |
| Radio Steering Wheel Controls | radio steering wheel controls | radio steering wheel controls | radio steering wheel controls |
| CD | in-dash mounted single | in-dash mounted single | in-dash mounted single |
| MP3 Player | MP3 decoder | MP3 decoder | MP3 decoder |
| Speakers | 8 | 10 Dynaudio | 8 |
| Amplifier | N/A | 600W amplifier | N/A |
| Radio Theft Deterrent | radio theft deterrent | radio theft deterrent | radio theft deterrent |
| Antenna | window grid diversity | window grid diversity | window grid diversity |
| Cruise Control | cruise control | cruise control | cruise control |
| Door Locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
| Remote Keyless Entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Trunk/Hatch/Door Release | power | power | power |
| Remote Fuel Flap Release | power | power | power |
| Rear Child Safety Door Locks | rear child safety door locks | rear child safety door locks | rear child safety door locks |
| Power Outlets | 3 | 3 | 3 |
| Driver Foot Rest | driver foot rest | driver foot rest | driver foot rest |
| Retained Accessory Power | retained accessory power | retained accessory power | retained accessory power |
| Garage Door Opener | HomeLink Wireless Control System | HomeLink Wireless Control System | N/A |
| Smokers Package | ashtray | ashtray | ashtray |
| First Aid Kit | Available:first aid kit | Available:first aid kit | Available:first aid kit |
| Entertainment Center | N/A | entertainment system with DVD | N/A |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Clock | analog | analog | analog |
| Compass | compass | compass | compass |
| Exterior Temperature | exterior temperature | exterior temperature | exterior temperature |
| Check Control | redundant digital speedometer | redundant digital speedometer | redundant digital speedometer |
| Trip Computer | trip computer | trip computer | trip computer |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Park Distance Control | rear camera only | front and rear w/rear camera | N/A |
| Navigation System | navigation system | navigation system | N/A |
| Steering Wheel | telescopic tilt | telescopic tilt | telescopic tilt |
| Steering Wheel Material | leather | leather | leather |
| Front Windows | power | power | power |
| Rear Windows | power | power | power |
| 1-Touch Open | front and rear | front and rear | front and rear |
| Tinted Windows | light | light | light |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Heated Front Wipers | jets | jets | N/A |
| Rain Detecting Wipers | rain detecting wipers | rain detecting wipers | rain detecting wipers |
| Rear Defroster | rear defroster | rear defroster | rear defroster |
| Rear Blinds | N/A | power | N/A |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Daytime Running Lights | daytime running lights | daytime running lights | daytime running lights |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Driver Side Impact Airbags | seat mounted | seat mounted | seat mounted |
| Passenger Side Impact Airbag | seat mounted | seat mounted | seat mounted |
| Overhead Airbag | Side Curtain Protections | Side Curtain Protections | Side Curtain Protections |
| Occupancy Sensor | occupancy sensor | occupancy sensor | occupancy sensor |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Seatbelt Pretensioners | front | front | front |
| Ignition Disable | Immobilizer III | Immobilizer III | Immobilizer III |
| Panic Alarm | panic alarm | panic alarm | panic alarm |
| Security System | security system | security system | security system |


| Door Count | 4 doors | 4 doors | 4 doors |
| Maximum Cargo Volume | 13.2 cu.ft. | 13.2 cu.ft. | 13.2 cu.ft. |
| Exterior Length | 188.9 " | 188.9 " | 188.9 " |
| Exterior Width | 73.0 " | 73.0 " | 73.0 " |
| Exterior Height | 55.8 " | 55.8 " | 55.8 " |
| Wheelbase | 107 " | 107 " | 107 " |
| Front Tread | 61 " | 61 " | 61 " |
| Rear Tread | 61 " | 61 " | 61 " |
| Turning Radius | 18.7 ' | 18.7 ' | 18.7 ' |
| Gross Vehicle Weight Rating | 4,366 lbs. | 4,763 lbs. | Standard:4,322 lbs.Available:4,366 lbs. |
| Curb Weight | 3,147 lbs. | 3,854 lbs. | Standard:3,330 lbs.Available:3,147 lbs. |
| Payload | 1,054 lbs. | 909 lbs. | 999 lbs. |
| Drag Coefficient | .28 | .28 | .28 |
| Front Legroom | 41.6 " | 41.6 " | 41.6 " |
| Rear Legroom | 37.3 " | 37.3 " | 37.3 " |
| Front Headroom | 37.4 " | 37.4 " | 37.4 " |
| Rear Headroom | 36.6 " | 36.6 " | 36.6 " |
| Front Shoulder Room | 56.0 " | 56.0 " | 56.0 " |
| Rear Shoulder Room | 54.7 " | 54.7 " | 54.7 " |
| Passenger Volume | 94 cu.ft. | 94 cu.ft. | 94 cu.ft. |
| Interior Cargo Volume | 13.2 cu.ft. | 13.2 cu.ft. | 13.2 cu.ft. |


| Mud Flaps | Available:front and rear | Available:front and rear | Available:front and rear |
| Rear Spoiler | Available:lip | Available:lip | Available:lip |
| Bumpers | body-colored | body-colored | body-colored |
| Bodyside Moldings | chrome | chrome | chrome |
| Rocker Panel Extensions | Available:rocker panel extensions | Available:rocker panel extensions | Available:rocker panel extensions |
| Grille Moldings | chrome | chrome | chrome |
| Paint | clearcoat monotone | clearcoat monotone | clearcoat monotone |
| Exterior Mirrors | dual power remote heated | dual power remote heated | dual power remote heated |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | 60/60,000 | 60/60,000 | 60/60,000 |
| Corrosion Perforation Months/Miles | 144/unlimited | 144/unlimited | 144/unlimited |
| Roadside Assistance Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Maintenance Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.