
| Vehicle | Min | Max |
|---|---|---|
| Volkswagen GTI | $24,005 | $30,341 |
| Volkswagen Jetta | $15,020 | $26,697 |
| Audi A3 | $26,686 | $31,725 |
| Volkswagen Passat | $20,545 | $32,970 |
| Average | $21,564 | $30,433 |



| Vehicle | Min | Max |
|---|---|---|
| Volkswagen GTI | $403 | $509 |
| Volkswagen Jetta | $252 | $448 |
| Audi A3 | $448 | $532 |
| Volkswagen Passat | $345 | $553 |
| Average | $362 | $511 |
Based On: 10% down, 4.5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| Volkswagen GTI | 21 | 31 |
| Volkswagen Jetta | 24 | 31 |
| Audi A3 | 22 | 31 |
| Volkswagen Passat | 20 | 28 |
| Average | 22 | 30 |

| Volkswagen GTI 4-Door 4dr Hatchback | Volkswagen GTI 2-Door Autobahn 2dr Hatchback | Volkswagen GTI 2-Door 2dr Hatchback |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| See Our Price | See Our Price | See Our Price |


| MSRP * | $24,595 - $24,595 | $29,995 - $29,995 | $23,995 - $23,995 |
| Invoice * | $23,611 - $23,611 | $28,795 - $28,795 | $23,035 - $23,035 |
| Engine | 2.0L I-4 200 HP | 2.0L I-4 200 HP | 2.0L I-4 200 HP |
| Transmission | Standard:6-spd man w/ODAvailable:6-spd Tiptronic auto-shift man w/OD | Standard:6-spd man w/ODAvailable:6-spd Tiptronic auto-shift man w/OD | Standard:6-spd man w/ODAvailable:6-spd Tiptronic auto-shift man w/OD |
| Fuel Economy City | 21.0 mpg | 21.0 mpg | 21.0 mpg |
| Fuel Economy Hwy | 31.0 mpg | 31.0 mpg | 31.0 mpg |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | 2.0L I-4 200 HP | 2.0L I-4 200 HP | 2.0L I-4 200 HP |
| Transmission | Standard:6-spd man w/ODAvailable:6-spd Tiptronic auto-shift man w/OD | Standard:6-spd man w/ODAvailable:6-spd Tiptronic auto-shift man w/OD | Standard:6-spd man w/ODAvailable:6-spd Tiptronic auto-shift man w/OD |
| Alternator | 120 amp | 120 amp | 120 amp |
| Battery | 480 amp with run down protection | 480 amp with run down protection | 480 amp with run down protection |
| Axle Ratio | Standard:3.94Available:4.06 | Standard:3.94Available:4.06 | Standard:3.94Available:4.06 |
| Recommended Fuel Type | premium unleaded | premium unleaded | premium unleaded |
| Fuel Tank | 14.5 gal. | 14.5 gal. | 14.5 gal. |
| Exhaust | stainless steel with polished tailpipe finish | stainless steel with polished tailpipe finish | stainless steel with polished tailpipe finish |
| Drive Type | front-wheel | front-wheel | front-wheel |
| Limited Slip Differential | brake actuated | brake actuated | brake actuated |
| Traction Control | ABS & driveline | ABS & driveline | ABS & driveline |


| Electronic Stability | stability control | stability control | stability control |
| Ride | sport | sport | sport |
| Front Suspension | strut | strut | strut |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | coil | coil | coil |
| Front Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Rear Suspension | multi-link | multi-link | multi-link |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | rear anti-roll bar |
| Rear Springs | coil | coil | coil |
| Rear Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Vented Disc Brakes | front | front | front |
| Wheels | 18.0 " silver aluminum | 18.0 " silver aluminum | 18.0 " silver aluminum |
| Front Tires | P225/40HR18.0BSW performance AS | P225/40HR18.0BSW performance AS | P225/40HR18.0BSW performance AS |
| Spare Tire and Wheel | full-size steel | full-size steel | full-size steel |


| Seating Capacity | 5 | 5 | 5 |
| Front Seat Type | sport | sport | sport |
| Heated Front Seats | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback |
| Front Headrests | adjustable | adjustable | adjustable |
| Front Armrests | center | center | center |
| Front Driver Seat Direction Controls | 6-way | 6-way | 6-way |
| Easy Entry | N/A | rear seat easy entry | rear seat easy entry |
| Front Passenger Seat Direction Controls | 6-way | 6-way | 6-way |
| Rear Seats | 60-40 bench | 60-40 bench | 60-40 bench |
| Rear Headrests | adjustable | adjustable | adjustable |
| Rear Armrests | center with pass-thru | center with pass-thru | center with pass-thru |
| Seat Trim | premium cloth | leather | premium cloth |
| Door Trim | cloth | leatherette | cloth |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | Standard:carpeted front & rearAvailable:rubber front & rear | Standard:carpeted front & rearAvailable:rubber front & rear | Standard:carpeted front & rearAvailable:rubber front & rear |
| Dashboard Insert | piano black | piano black | piano black |
| Gear Shift Knob Trim | leather/aluminum | leather/aluminum | leather/aluminum |


| Sunroof | Available:express open/close | express open/close | Available:express open/close |
| Vanity Mirrors | dual illuminated | dual illuminated | dual illuminated |
| Rearview Mirror | day-night | day-night | day-night |
| Glove Box | locking | locking | locking |
| Dome Light | fade | fade | fade |
| Reading Lights | front & rear | front & rear | front & rear |
| Floor Console | full | full | full |
| Overhead Console | mini with storage | mini with storage | mini with storage |
| Cup Holder | front and rear | front and rear | front and rear |
| Instrument Panel Storage | covered bin | covered bin | covered bin |
| Seatback Storage | 2 | 2 | 2 |
| Refrigerated Box | glovebox | glovebox | glovebox |
| Door Bins | dual | dual | dual |
| Rear Door Bins | rear door bins | N/A | N/A |
| Cargo Concealed Storage | cargo concealed storage | cargo concealed storage | cargo concealed storage |
| Cargo Floor Trim | carpeted | carpeted | carpeted |
| Trunk Lid Trim | plastic | plastic | plastic |
| Cargo Cover | rigid | rigid | rigid |
| Cargo Tie Downs | cargo tie downs | cargo tie downs | cargo tie downs |
| Cargo Light | cargo light | cargo light | cargo light |
| Front Air Conditioning | Climatic manual | Climatic manual | Climatic manual |
| Climate Control | Climatic | Climatic | Climatic |
| Air Filter | air filter | air filter | air filter |
| Rear Heat Ducts | underseat ducts | underseat ducts | underseat ducts |
| Radio | SiriusXM AM/FM/Satellite, seek-scan | SiriusXM AM/FM/Satellite, seek-scan | SiriusXM AM/FM/Satellite, seek-scan |
| Radio Steering Wheel Controls | Available:radio steering wheel controls | radio steering wheel controls | Available:radio steering wheel controls |
| CD | Standard:in-dash mounted singleAvailable:in-dash mounted 6-disc | in-dash mounted single | Standard:in-dash mounted singleAvailable:in-dash mounted 6-disc |
| MP3 Player | MP3 decoder | MP3 decoder | MP3 decoder |
| Speakers | 8 | 8 Dynaudio | 8 |
| Amplifier | N/A | 300W amplifier | N/A |
| Radio Theft Deterrent | radio theft deterrent | radio theft deterrent | radio theft deterrent |
| Antenna | window grid diversity | window grid diversity | window grid diversity |
| Cruise Control | cruise control | cruise control | cruise control |
| Door Locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
| Remote Keyless Entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Trunk/Hatch/Door Release | power | power | power |
| Remote Fuel Flap Release | power | power | power |
| Rear Child Safety Door Locks | rear child safety door locks | N/A | N/A |
| Power Outlets | 2 | 2 | 2 |
| Driver Foot Rest | driver foot rest | driver foot rest | driver foot rest |
| Retained Accessory Power | retained accessory power | retained accessory power | retained accessory power |
| First Aid Kit | Available:first aid kit | Available:first aid kit | Available:first aid kit |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Clock | in-dash | in-dash | in-dash |
| Compass | compass | compass | compass |
| Exterior Temperature | exterior temperature | exterior temperature | exterior temperature |
| Systems Monitor | systems monitor | systems monitor | systems monitor |
| Check Control | redundant digital speedometer | redundant digital speedometer | redundant digital speedometer |
| Trip Computer | trip computer | trip computer | trip computer |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Navigation System | Available:navigation system | navigation system | Available:navigation system |
| Steering Wheel | telescopic tilt sport | telescopic tilt sport | telescopic tilt sport |
| Steering Wheel Material | leather | leather | leather |
| Front Windows | power | power | power |
| Rear Windows | power | fixed | fixed |
| 1-Touch Open | front and rear | driver and passenger | driver and passenger |
| Tinted Windows | light | light | light |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Heated Front Wipers | jets | jets | jets |
| Rear Windshield Wiper | fixed interval | fixed interval | fixed interval |
| Rear Defroster | rear defroster | rear defroster | rear defroster |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Daytime Running Lights | daytime running lights | daytime running lights | daytime running lights |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Driver Side Impact Airbags | seat mounted | seat mounted | seat mounted |
| Passenger Side Impact Airbag | seat mounted | seat mounted | seat mounted |
| Overhead Airbag | Side Curtain Protections | Side Curtain Protections | Side Curtain Protections |
| Occupancy Sensor | occupancy sensor | occupancy sensor | occupancy sensor |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Seatbelt Pretensioners | front | front | front |
| Ignition Disable | Immobilizer III | Immobilizer III | Immobilizer III |
| Panic Alarm | panic alarm | panic alarm | panic alarm |
| Security System | security system | security system | security system |


| Door Count | 4 doors | 2 doors | 2 doors |
| Maximum Cargo Volume | 46.0 cu.ft. | 46.0 cu.ft. | 46.0 cu.ft. |
| Exterior Length | 165.8 " | 165.8 " | 165.8 " |
| Exterior Width | 70.0 " | 70.0 " | 70.0 " |
| Exterior Height | 57.8 " | 57.8 " | 57.8 " |
| Wheelbase | 102 " | 102 " | 102 " |
| Front Tread | 60 " | 60 " | 60 " |
| Rear Tread | 60 " | 60 " | 60 " |
| Turning Radius | 17.9 ' | 17.9 ' | 17.9 ' |
| Gross Vehicle Weight Rating | Standard:4,256 lbs.Available:4,300 lbs. | Standard:4,256 lbs.Available:4,300 lbs. | Standard:4,256 lbs.Available:4,300 lbs. |
| Curb Weight | Standard:3,113 lbs.Available:3,160 lbs. | Standard:3,034 lbs.Available:3,080 lbs. | Standard:3,034 lbs.Available:3,080 lbs. |
| Payload | Standard:997 lbs.Available:994 lbs. | Standard:1,076 lbs.Available:1,074 lbs. | Standard:1,076 lbs.Available:1,074 lbs. |
| Drag Coefficient | .32 | .32 | .32 |
| Front Legroom | 41.2 " | 41.2 " | 41.2 " |
| Rear Legroom | 35.5 " | 35.5 " | 35.5 " |
| Front Headroom | 39.3 " | 39.3 " | 39.3 " |
| Rear Headroom | 38.5 " | 38.5 " | 38.5 " |
| Front Shoulder Room | 54.7 " | 54.7 " | 54.7 " |
| Rear Shoulder Room | 54.6 " | 54.6 " | 54.6 " |
| Passenger Volume | 93 cu.ft. | 93 cu.ft. | 93 cu.ft. |
| Interior Cargo Volume | 14.7 cu.ft. | 15.1 cu.ft. | 15.1 cu.ft. |
| Interior Cargo Volume w/Seats Folded | 46.0 cu.ft. | 46.0 cu.ft. | 46.0 cu.ft. |


| Mud Flaps | Available:front and rear | Available:front and rear | Available:front and rear |
| Rear Spoiler | lip | lip | lip |
| Bumpers | body-colored | body-colored | body-colored |
| Bodyside Moldings | Available:black | N/A | N/A |
| Grille Moldings | black | black | black |
| Paint | clearcoat monotone | clearcoat monotone | clearcoat monotone |
| Exterior Mirrors | dual power remote heated | dual power remote heated | dual power remote heated |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | 60/60,000 | 60/60,000 | 60/60,000 |
| Corrosion Perforation Months/Miles | 144/unlimited | 144/unlimited | 144/unlimited |
| Roadside Assistance Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Maintenance Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.