
| Vehicle | Min | Max |
|---|---|---|
| Volkswagen Routan | $23,882 | $38,435 |
| Honda Odyssey | $25,477 | $44,335 |
| Toyota Sienna | $24,002 | $39,455 |
| Dodge Grand Caravan | $21,905 | $30,173 |
| Average | $23,817 | $38,100 |



| Vehicle | Min | Max |
|---|---|---|
| Volkswagen Routan | $401 | $645 |
| Honda Odyssey | $427 | $744 |
| Toyota Sienna | $403 | $662 |
| Dodge Grand Caravan | $368 | $506 |
| Average | $400 | $639 |
Based On: 10% down, 4.5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| Volkswagen Routan | 17 | 25 |
| Honda Odyssey | 18 | 25 |
| Toyota Sienna | 18 | 24 |
| Dodge Grand Caravan | 18 | 24 |
| Average | 18 | 25 |

| Volkswagen Routan SEL Premium 4dr Passenger Van | Volkswagen Routan SE 4dr Passenger Van | Volkswagen Routan SEL w/Navigation 4dr Passenger Van |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| See Our Price | See Our Price | See Our Price |


| MSRP * | $44,280 | $32,010 | $37,890 |
| Invoice * | $42,465 | $30,697 | $36,337 |
| Engine | 3.6L V-6 283 HP | 3.6L V-6 283 HP | 3.6L V-6 283 HP |
| Transmission | 6-spd tip auto w/OD | 6-spd tip auto w/OD | 6-spd tip auto w/OD |
| Fuel Economy City | 17.0 mpg | 17.0 mpg | 17.0 mpg |
| Fuel Economy Hwy | 25.0 mpg | 25.0 mpg | 25.0 mpg |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | 3.6L V-6 283 HP | 3.6L V-6 283 HP | 3.6L V-6 283 HP |
| Transmission | 6-spd tip auto w/OD | 6-spd tip auto w/OD | 6-spd tip auto w/OD |
| Alternator | 160 amp | 160 amp | 160 amp |
| Battery | 700 amp | 700 amp | 700 amp |
| Axle Ratio | 3.16 | 3.16 | 3.16 |
| Recommended Fuel Type | flexible | flexible | flexible |
| Fuel Tank | 20.5 gal. | 20.5 gal. | 20.5 gal. |
| Exhaust | stainless steel | stainless steel | stainless steel |
| Drive Type | front-wheel | front-wheel | front-wheel |
| Traction Control | ABS & driveline | ABS & driveline | ABS & driveline |


| Electronic Stability | stability control | stability control | stability control |
| Auto-Levelling Suspension | rear | N/A | rear |
| Front Suspension | strut | strut | strut |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | coil | coil | coil |
| Front Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Rear Suspension | torsion beam beam | torsion beam beam | torsion beam beam |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | rear anti-roll bar |
| Rear Springs | coil | coil | coil |
| Rear Shocks | air | gas-pressurized | air |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Vented Disc Brakes | front | front | front |
| Wheels | 17.0 " silver aluminum | 17.0 " silver aluminum | 17.0 " silver aluminum |
| Front Tires | P225/65TR17.0BSW touring AS | P225/65TR17.0BSW touring AS | P225/65TR17.0BSW touring AS |
| Spare Tire and Wheel | compact steel | compact steel | compact steel |


| Seating Capacity | 7 | 7 | 7 |
| Front Seat Type | bucket | bucket | bucket |
| Heated Front Seats | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback |
| Front Headrests | adjustable | adjustable | adjustable |
| Front Armrests | driver and passenger | driver and passenger | driver and passenger |
| Front Driver Seat Direction Controls | (8-way power) | (8-way power) | (8-way power) |
| Front Passenger Seat Direction Controls | (8-way power) | 4-way | 4-way |
| Rear Seats | removeable captain | removeable captain | removeable captain |
| Rear Headrests | adjustable | adjustable | adjustable |
| Third Row Seats | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench |
| Seat Trim | leather | leatherette | leather |
| Door Trim | leatherette | leatherette | leatherette |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | carpeted front & rear | carpeted front & rear | carpeted front & rear |
| Dashboard Insert | simulated wood | metal-look | metal-look |
| Gear Shift Knob Trim | leather | leather | leather |


| Sunroof | express open/close | N/A | express open/close |
| Roof Features | roof rack | roof rack | roof rack |
| Vanity Mirrors | dual illuminated | dual illuminated | dual illuminated |
| Rearview Mirror | auto-dimming day-night | day-night | auto-dimming day-night |
| Glove Box | locking | locking | locking |
| Dome Light | fade | fade | fade |
| Reading Lights | front & rear | front & rear | front & rear |
| Floor Console | removeable | removeable | removeable |
| Overhead Console | mini with conversation mirror | mini with storage, conversation mirror | mini with conversation mirror |
| Cup Holder | front and rear | front and rear | front and rear |
| Instrument Panel Storage | bin | bin | bin |
| Dashboard Storage | dashboard storage | dashboard storage | dashboard storage |
| Interior Concealed Storage | interior concealed storage | interior concealed storage | interior concealed storage |
| Seatback Storage | 2 | 2 | 2 |
| Door Bins | dual | dual | dual |
| Cargo Floor Trim | carpeted | carpeted | carpeted |
| Trunk Lid Trim | plastic | plastic | plastic |
| Cargo Light | cargo light | cargo light | cargo light |
| Front Air Conditioning | dual zone front | dual zone front manual | dual zone front |
| Climate Control | automatic air conditioning | N/A | automatic air conditioning |
| Rear Air Conditioning | rear air with separate controls | rear air with separate controls | rear air with separate controls |
| Air Filter | air filter | N/A | air filter |
| Rear Heat Ducts | underseat ducts | underseat ducts | underseat ducts |
| Radio | SiriusXM AM/FM/Satellite, clock, seek-scan | Standard:AM/FM stereo, clock, seek-scanAvailable:SiriusXM AM/FM stereo, seek-scanSiriusXM AM/FM/Satellite, seek-scan | SiriusXM AM/FM/Satellite, clock, seek-scan |
| Radio Steering Wheel Controls | radio steering wheel controls | radio steering wheel controls | radio steering wheel controls |
| CD | in-dash mounted single | Standard:in-dash mounted 6-discAvailable:in-dash mounted single | in-dash mounted single |
| MP3 Player | MP3 decoder | MP3 decoder | MP3 decoder |
| Speakers | 9 performance | 6 | 6 |
| Amplifier | 560W amplifier | N/A | N/A |
| Antenna | fixed | fixed | fixed |
| Cruise Control | with steering wheel controls | with steering wheel controls | with steering wheel controls |
| Door Locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
| Remote Keyless Entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Rear Child Safety Door Locks | rear child safety door locks | rear child safety door locks | rear child safety door locks |
| Power Outlets | 4 | 2 | 3 |
| AC power outlet | AC power outlet | N/A | N/A |
| Driver Foot Rest | driver foot rest | driver foot rest | driver foot rest |
| Retained Accessory Power | retained accessory power | retained accessory power | retained accessory power |
| Garage Door Opener | HomeLink Wireless Control System | HomeLink Wireless Control System | HomeLink Wireless Control System |
| Adjustable Pedals | power | power | power |
| Entertainment Center | entertainment system with DVD and digital media | Available:entertainment system with DVD and digital media | Available:entertainment system with DVD and digital media |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Compass | compass | compass | compass |
| Exterior Temperature | exterior temperature | exterior temperature | exterior temperature |
| Systems Monitor | systems monitor | N/A | N/A |
| Trip Computer | trip computer | trip computer | trip computer |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Park Distance Control | rear with camera | Available:rear camera only | rear camera only |
| Navigation System | navigation system | Available:navigation system | navigation system |
| Steering Wheel | tilt | tilt | tilt |
| Steering Wheel Material | leather/metal-look | leather/metal-look | leather/metal-look |
| Front Windows | power | power | power |
| Rear Windows | power | power | power |
| Quarter Vent Rear Windows | power | power | power |
| 1-Touch Open | front and rear | front and rear | front and rear |
| Tinted Windows | deep | deep | deep |
| Sun Blinds | manual | manual | manual |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Rain Detecting Wipers | rain detecting wipers | N/A | rain detecting wipers |
| Rear Windshield Wiper | fixed interval | fixed interval | fixed interval |
| Rear Heated Wipers | wiper park | wiper park | wiper park |
| Rear Defroster | rear defroster | rear defroster | rear defroster |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Daytime Running Lights | daytime running lights | daytime running lights | daytime running lights |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Driver Side Impact Airbags | seat mounted | seat mounted | seat mounted |
| Passenger Side Impact Airbag | seat mounted | seat mounted | seat mounted |
| Overhead Airbag | Side Curtain Protection | Side Curtain Protection | Side Curtain Protection |
| Knee Airbag | driver | driver | driver |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Seatbelt Pretensioners | front | front | front |
| Ignition Disable | immobilizer | immobilizer | immobilizer |
| Panic Alarm | panic alarm | panic alarm | panic alarm |
| Security System | security system | security system | security system |


| Door Count | 4 doors | 4 doors | 4 doors |
| Maximum Cargo Volume | 144.4 cu.ft. | 144.4 cu.ft. | 144.4 cu.ft. |
| Exterior Length | 202.5 " | 202.5 " | 202.5 " |
| Exterior Width | 76.9 " | 76.9 " | 76.9 " |
| Exterior Height | 68.9 " | 68.9 " | 68.9 " |
| Wheelbase | 121 " | 121 " | 121 " |
| Front Tread | 65 " | 65 " | 65 " |
| Rear Tread | 65 " | 65 " | 65 " |
| Turning Radius | 19.0 ' | 19.0 ' | 19.0 ' |
| Gross Vehicle Weight Rating | 6,050 lbs. | 6,050 lbs. | 6,050 lbs. |
| Curb Weight | 4,683 lbs. | 4,595 lbs. | 4,683 lbs. |
| Payload | 1,200 lbs. | 1,200 lbs. | 1,200 lbs. |
| Max Trailer Weight | 3,600 lbs. | 2,000 lbs. | 3,600 lbs. |
| Drag Coefficient | .30 | .30 | .30 |
| Front Legroom | 40.6 " | 40.6 " | 40.6 " |
| Rear Legroom | 36.3 " | 36.3 " | 36.3 " |
| Front Headroom | 37.2 " | 37.2 " | 37.2 " |
| Rear Headroom | 39.2 " | 39.7 " | 39.2 " |
| Third Row Headroom | 37.9 " | 37.9 " | 37.9 " |
| Front Hiproom | 57.0 " | 57.0 " | 57.0 " |
| Rear Hiproom | 64.8 " | 64.8 " | 64.8 " |
| Third Row Hiproom | 48.7 " | 48.7 " | 48.7 " |
| Front Shoulder Room | 63.0 " | 63.0 " | 63.0 " |
| Rear Shoulder Room | 64.7 " | 64.7 " | 64.7 " |
| Third Row Shoulder Room | 62.0 " | 62.0 " | 62.0 " |
| Passenger Volume | 163 cu.ft. | 163 cu.ft. | 163 cu.ft. |
| Interior Cargo Volume | 32.7 cu.ft. | 32.7 cu.ft. | 32.7 cu.ft. |
| Interior Cargo Volume w/Seats Folded | 83.0 cu.ft. | 83.0 cu.ft. | 83.0 cu.ft. |


| Rear Spoiler | lip | lip | lip |
| Bumpers | body-colored | body-colored | body-colored |
| Rear Step Bumper | rear step bumper | rear step bumper | rear step bumper |
| Bodyside Moldings | body-colored | body-colored | body-colored |
| Grille Moldings | chrome | chrome | chrome |
| Paint | clearcoat monotone | clearcoat monotone | clearcoat monotone |
| Exterior Mirrors | dual power remote heated | dual power remote heated | dual power remote heated |
| Trailering Harness | trailering harness | N/A | trailering harness |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | 60/60,000 | 60/60,000 | 60/60,000 |
| Corrosion Perforation Months/Miles | 60/100,000 | 60/100,000 | 60/100,000 |
| Roadside Assistance Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Maintenance Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.