
| Vehicle | Min | Max |
|---|---|---|
| Volkswagen Tiguan | $23,046 | $35,612 |
| Honda CR-V | $21,190 | $29,105 |
| Audi Q5 | $34,611 | $53,528 |
| Toyota RAV4 | $21,985 | $28,881 |
| Average | $25,208 | $36,782 |



| Vehicle | Min | Max |
|---|---|---|
| Volkswagen Tiguan | $387 | $598 |
| Honda CR-V | $356 | $488 |
| Audi Q5 | $581 | $898 |
| Toyota RAV4 | $369 | $485 |
| Average | $423 | $617 |
Based On: 10% down, 4.5% APR, 60 months


| Volkswagen Tiguan SEL 4dr All-wheel Drive 4MOTION | Volkswagen Tiguan S 4dr All-wheel Drive 4MOTION | Volkswagen Tiguan SE 4dr All-wheel Drive 4MOTION |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| See Our Price | See Our Price | See Our Price |


| MSRP * | $35,930 - $35,930 | $26,295 - $26,295 | $30,590 - $30,590 |
| Invoice * | $34,492 - $34,492 | $25,243 - $25,243 | $29,367 - $29,367 |
| Engine | 2.0L I-4 200 HP | 2.0L I-4 200 HP | 2.0L I-4 200 HP |
| Transmission | 6-spd Tiptronic w/OD | 6-spd auto w/OD | 6-spd Tiptronic w/OD |
| Fuel Economy City | 21.0 mpg | 21.0 mpg | 21.0 mpg |
| Fuel Economy Hwy | 27.0 mpg | 27.0 mpg | 27.0 mpg |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | 2.0L I-4 200 HP | 2.0L I-4 200 HP | 2.0L I-4 200 HP |
| Transmission | 6-spd Tiptronic w/OD | 6-spd auto w/OD | 6-spd Tiptronic w/OD |
| Alternator | 140 amp | 140 amp | 140 amp |
| Battery | 280 amp with run down protection | 280 amp with run down protection | 280 amp with run down protection |
| Axle Ratio | 3.45 | 3.45 | 3.45 |
| Recommended Fuel Type | premium unleaded | premium unleaded | premium unleaded |
| Fuel Tank | 16.8 gal. | 16.8 gal. | 16.8 gal. |
| Exhaust | stainless steel with chrome tailpipe finish | stainless steel with chrome tailpipe finish | stainless steel with chrome tailpipe finish |
| Drive Type | full-time 4MOTION all wheel | full-time 4MOTION all wheel | full-time 4MOTION all wheel |
| Locking Hub Control | permanent | permanent | permanent |
| Traction Control | ABS & driveline | ABS & driveline | ABS & driveline |


| Electronic Stability | stability control | stability control | stability control |
| Ride | sport | N/A | N/A |
| Front Suspension | strut | strut | strut |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | coil | coil | coil |
| Front Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Rear Suspension | multi-link | multi-link | multi-link |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | rear anti-roll bar |
| Rear Springs | coil | coil | coil |
| Rear Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Vented Disc Brakes | front | front | front |
| Wheels | 19.0 " silver aluminum | 16.0 " silver aluminum | 18.0 " silver aluminum |
| Front Tires | P225/40HR19.0BSW AS | P215/65HR16.0BSW AS | P235/50HR18.0BSW AS |
| Spare Tire and Wheel | compact steel | compact steel | compact steel |


| Seating Capacity | 5 | 5 | 5 |
| Front Seat Type | bucket | bucket | bucket |
| Heated Front Seats | driver and front passenger heated-cushion, heated-seatback | N/A | driver and front passenger heated-cushion, heated-seatback |
| Front Headrests | adjustable | adjustable | adjustable |
| Front Armrests | center | center | center |
| Front Driver Seat Direction Controls | (8-way power) | 4-way | 6-way (2-way power) |
| Front Passenger Seat Direction Controls | 6-way | 4-way | 6-way |
| Rear Seats | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench |
| Rear Headrests | adjustable | adjustable | adjustable |
| Rear Armrests | center with pass-thru | center with pass-thru | center with pass-thru |
| Seat Trim | leather | cloth | leatherette |
| Door Trim | leatherette | cloth | leatherette |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | Standard:carpeted front & rearAvailable:rubber front & rear | Standard:carpeted front & rearAvailable:rubber front & rear | Standard:carpeted front & rearAvailable:rubber front & rear |
| Dashboard Insert | metal-look | metal-look | metal-look |
| Gear Shift Knob Trim | leather/metal-look | N/A | leather/metal-look |


| Sunroof | express open/close | Available:express open/close | Available:express open/close |
| Vanity Mirrors | dual illuminated | dual illuminated | dual illuminated |
| Rearview Mirror | auto-dimming day-night | day-night | day-night |
| Glove Box | locking | locking | locking |
| Dome Light | fade | fade | fade |
| Reading Lights | front & rear | front & rear | front & rear |
| Floor Console | full | full | full |
| Overhead Console | mini with storage | mini with storage | Standard:full with storageAvailable:mini with storage |
| Cup Holder | front and rear | front and rear | front and rear |
| Instrument Panel Storage | covered bin | covered bin | covered bin |
| Dashboard Storage | dashboard storage | dashboard storage | dashboard storage |
| Seatback Storage | 2 | N/A | 2 |
| Refrigerated Box | glovebox | glovebox | glovebox |
| Door Bins | dual | dual | dual |
| Rear Door Bins | rear door bins | rear door bins | rear door bins |
| Cargo Concealed Storage | cargo concealed storage | cargo concealed storage | cargo concealed storage |
| Cargo Floor Trim | carpeted | carpeted | carpeted |
| Trunk Lid Trim | plastic | plastic | plastic |
| Cargo Cover | rigid | rigid | rigid |
| Cargo Tie Downs | cargo tie downs | cargo tie downs | cargo tie downs |
| Cargo Light | cargo light | cargo light | cargo light |
| Front Air Conditioning | dual zone front Climatronic | Climatic manual | Climatic manual |
| Climate Control | Climatronic | Climatic | Climatic |
| Air Filter | air filter | air filter | air filter |
| Rear Heat Ducts | underseat ducts | underseat ducts | underseat ducts |
| Radio | SiriusXM AM/FM/Satellite, seek-scan | AM/FM stereo, seek-scan | SiriusXM AM/FM/Satellite, seek-scan |
| Radio Steering Wheel Controls | radio steering wheel controls | N/A | radio steering wheel controls |
| CD | in-dash mounted single | in-dash mounted single | Standard:in-dash mounted 6-discAvailable:in-dash mounted single |
| MP3 Player | MP3 decoder | MP3 decoder | MP3 decoder |
| Speakers | Standard:8Available:8 brand | 8 | 8 |
| Amplifier | Available:amplifier | N/A | N/A |
| Radio Theft Deterrent | radio theft deterrent | radio theft deterrent | radio theft deterrent |
| Antenna | window grid and roof mount diversity | window grid and roof mount diversity | window grid and roof mount diversity |
| Cruise Control | cruise control | cruise control | cruise control |
| Door Locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
| Remote Keyless Entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Trunk/Hatch/Door Release | power | power | power |
| Rear Child Safety Door Locks | rear child safety door locks | rear child safety door locks | rear child safety door locks |
| Fuel Filler Door Release | fuel filler door release | fuel filler door release | fuel filler door release |
| Power Outlets | 4 | 4 | 4 |
| Driver Foot Rest | driver foot rest | driver foot rest | driver foot rest |
| Retained Accessory Power | retained accessory power | retained accessory power | retained accessory power |
| First Aid Kit | Available:first aid kit | Available:first aid kit | Available:first aid kit |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Clock | in-dash | in-dash | in-dash |
| Compass | compass | N/A | compass |
| Exterior Temperature | exterior temperature | exterior temperature | exterior temperature |
| Systems Monitor | systems monitor | N/A | systems monitor |
| Trip Computer | trip computer | trip computer | trip computer |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Park Distance Control | Available:rear camera only | N/A | N/A |
| Navigation System | navigation system | N/A | Available:navigation system |
| Steering Wheel | telescopic tilt | telescopic tilt | telescopic tilt |
| Steering Wheel Material | leather | N/A | leather |
| Front Windows | power | power | power |
| Rear Windows | power | power | power |
| Quarter Vent Rear Windows | power | power | power |
| 1-Touch Open | front and rear | front and rear | front and rear |
| Tinted Windows | deep | Standard:lightAvailable:deep | deep |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Heated Front Wipers | jets | N/A | jets |
| Rain Detecting Wipers | rain detecting wipers | N/A | N/A |
| Rear Windshield Wiper | fixed interval | fixed interval | fixed interval |
| Rear Defroster | rear defroster | rear defroster | rear defroster |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Daytime Running Lights | daytime running lights | daytime running lights | daytime running lights |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Driver Side Impact Airbags | seat mounted | seat mounted | seat mounted |
| Passenger Side Impact Airbag | seat mounted | seat mounted | seat mounted |
| Overhead Airbag | Side Curtain Protections | Side Curtain Protections | Side Curtain Protections |
| Occupancy Sensor | occupancy sensor | occupancy sensor | occupancy sensor |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Seatbelt Pretensioners | front and rear | front and rear | front and rear |
| Ignition Disable | Immobilizer III | Immobilizer III | Immobilizer III |
| Panic Alarm | panic alarm | panic alarm | panic alarm |
| Security System | security system | security system | security system |


| Door Count | 4 doors | 4 doors | 4 doors |
| Maximum Cargo Volume | 56.1 cu.ft. | 56.1 cu.ft. | 56.1 cu.ft. |
| Exterior Length | 174.5 " | 174.5 " | 174.5 " |
| Exterior Width | 71.2 " | 71.2 " | 71.2 " |
| Exterior Height | 65.6 " | 65.6 " | 65.6 " |
| Wheelbase | 103 " | 103 " | 103 " |
| Front Tread | 62 " | 62 " | 62 " |
| Rear Tread | 62 " | 62 " | 62 " |
| Turning Radius | 19.5 ' | 19.5 ' | 19.5 ' |
| Gross Vehicle Weight Rating | 4,960 lbs. | 4,960 lbs. | 4,960 lbs. |
| Curb Weight | 3,591 lbs. | 3,591 lbs. | 3,591 lbs. |
| Payload | 1,330 lbs. | 1,330 lbs. | 1,330 lbs. |
| Max Trailer Weight | 2,200 lbs. | 2,200 lbs. | 2,200 lbs. |
| Drag Coefficient | .37 | .37 | .37 |
| Front Legroom | 40.1 " | 40.1 " | 40.1 " |
| Rear Legroom | 35.8 " | 35.8 " | 35.8 " |
| Front Headroom | 39.1 " | 39.1 " | 39.1 " |
| Rear Headroom | 39.0 " | 39.0 " | 39.0 " |
| Front Shoulder Room | 56.2 " | 56.2 " | 56.2 " |
| Rear Shoulder Room | 55.0 " | 55.0 " | 55.0 " |
| Passenger Volume | 95 cu.ft. | 95 cu.ft. | 95 cu.ft. |
| Interior Cargo Volume | 23.8 cu.ft. | 23.8 cu.ft. | 23.8 cu.ft. |
| Interior Cargo Volume w/Seats Folded | 56.1 cu.ft. | 56.1 cu.ft. | 56.1 cu.ft. |


| Mud Flaps | Available:front and rear | Available:front and rear | Available:front and rear |
| Rear Spoiler | lip | lip | lip |
| Bumpers | body-colored | body-colored | body-colored |
| Bodyside Insert | chrome | N/A | chrome |
| Bodyside Cladding | black | black | black |
| Wheel Well | black | black | black |
| Grille Moldings | chrome | chrome | chrome |
| Paint | clearcoat monotone | clearcoat monotone | clearcoat monotone |
| Exterior Mirrors | dual power remote heated | dual power remote heated | dual power remote heated |
| Trailering | Available:class II | Available:class II | Available:class II |
| Trailering Harness | Available:trailering harness | Available:trailering harness | Available:trailering harness |
| Trailering Hitch | Available:trailering hitch | Available:trailering hitch | Available:trailering hitch |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | 60/60,000 | 60/60,000 | 60/60,000 |
| Corrosion Perforation Months/Miles | 144/unlimited | 144/unlimited | 144/unlimited |
| Roadside Assistance Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Maintenance Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.