
| Vehicle | Min | Max |
|---|---|---|
| Volvo S60 | $31,297 | $42,248 |
| Audi A4 | $30,774 | $35,835 |
| Volvo S40 | $26,528 | $31,369 |
| Volvo XC60 | $32,801 | $47,136 |
| Average | $30,350 | $39,147 |



| Vehicle | Min | Max |
|---|---|---|
| Volvo S60 | $525 | $709 |
| Audi A4 | $516 | $601 |
| Volvo S40 | $445 | $526 |
| Volvo XC60 | $550 | $791 |
| Average | $509 | $657 |
Based On: 10% down, 4.5% APR, 60 months


| Volvo S60 T6 4dr All-wheel Drive Sedan | Volvo S60 T5 4dr Front-wheel Drive Sedan | Volvo S60 T6 R-Design 4dr All-wheel Drive Sedan |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| See Our Price | See Our Price | See Our Price |


| MSRP * | $38,450 - $38,450 | $31,300 - $31,300 | $42,950 - $42,950 |
| Invoice * | $36,143 - $36,143 | $29,422 - $29,422 | $40,373 - $40,373 |
| Engine | 3.0L I-6 300 HP | 2.5L I-5 250 HP | 3.0L I-6 325 HP |
| Transmission | 6-spd Geartronic w/OD | 6-spd Geartronic w/OD | 6-spd Geartronic w/OD |
| Fuel Economy City | 18.0 mpg | 20.0 mpg | 18.0 mpg |
| Fuel Economy Hwy | 26.0 mpg | 30.0 mpg | 26.0 mpg |
| Bumper to Bumper Months/Miles | 48/50,000 | 48/50,000 | 48/50,000 |


| Engine | 3.0L I-6 300 HP | 2.5L I-5 250 HP | 3.0L I-6 325 HP |
| Transmission | 6-spd Geartronic w/OD | 6-spd Geartronic w/OD | 6-spd Geartronic w/OD |
| Alternator | 140 amp | 140 amp | 140 amp |
| Battery | 600 amp with run down protection | 600 amp with run down protection | 600 amp with run down protection |
| Axle Ratio | 3.33 | N/A | 3.33 |
| Recommended Fuel Type | premium unleaded | premium unleaded | premium unleaded |
| Fuel Tank | 17.8 gal. | 17.8 gal. | 17.8 gal. |
| Exhaust | stainless steel with polished tailpipe finish | Standard:stainless steelAvailable:stainless steel with chrome tailpipe finish | stainless steel with polished tailpipe finish |
| Drive Type | full-time Instant Traction(TM) all wheel | front-wheel | full-time Instant Traction(TM) all wheel |
| Locking Hub Control | permanent | N/A | permanent |
| Limited Slip Differential | brake actuated | brake actuated | brake actuated |
| Traction Control | ABS & driveline | ABS & driveline | ABS & driveline |


| Electronic Stability | DSTC | DSTC | DSTC |
| Ride | Standard:sportAvailable:touring | Standard:touringAvailable:sport | sport |
| Ride Control | Available:Four-C automatic w/driver control | N/A | N/A |
| Adaptive Suspension | Available:adaptive suspension | N/A | N/A |
| Front Suspension | strut | strut | strut |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | coil | coil | coil |
| Front Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Rear Suspension | multi-link | multi-link | multi-link |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | rear anti-roll bar |
| Rear Springs | coil | coil | coil |
| Rear Shocks | gas-pressurized | gas-pressurized | premium |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Vented Disc Brakes | front and rear | front and rear | front and rear |
| Wheels | Standard:18.0 " silver aluminumAvailable:18.0 " painted aluminum17.0 " silver aluminum | Standard:17.0 " silver aluminumAvailable:18.0 " silver aluminum | Standard:18.0 " silver aluminumAvailable:18.0 " painted aluminum |
| Front Tires | Standard:P235/40HR18.0BSW touring ASAvailable:P235/45HR17.0BSW run flat performanceP235/45HR17.0BSW touring ASP235/40HR18.0BSW performance AS | Standard:P215/50HR17.0BSW touring ASAvailable:P235/45HR17.0BSW run flat performanceP235/45HR17.0BSW touring ASP235/40HR18.0BSW touring AS | Standard:P235/40HR18.0BSW touring ASAvailable:P235/40HR18.0BSW performance |
| Spare Tire and Wheel | Available:compact steel | Available:compact steel | Standard:3.73Available:compact steel4.10 |


| Seating Capacity | 5 | 5 | 5 |
| Front Seat Type | sport | sport | sport |
| Heated Front Seats | Available:driver and front passenger heated-cushion, heated-seatback | Available:driver and front passenger heated-cushion, heated-seatback | Available:driver and front passenger heated-cushion, heated-seatback |
| Front Headrests | fixed | fixed | fixed |
| Front Armrests | center | center | center |
| Front Driver Seat Direction Controls | (8-way power) | (8-way power) | (8-way power) |
| Front Passenger Seat Direction Controls | Standard:8-wayAvailable:(8-way power) | Standard:8-wayAvailable:(8-way power) | (8-way power) |
| Rear Seats | 60-40 bench | 60-40 bench | 60-40 bench |
| Rear Headrests | power adjustable | power adjustable | power adjustable |
| Rear Armrests | center with pass-thru | center with pass-thru | center with pass-thru |
| Seat Trim | leather | Standard:premium clothAvailable:leather | leather |
| Door Trim | leatherette | Standard:clothAvailable:leatherette | leatherette |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | carpeted front & rear | carpeted front & rear | carpeted front & rear |
| Dashboard Insert | Standard:aluminumAvailable:aluminum/simulated wood | Standard:aluminumAvailable:aluminum/simulated wood | aluminum |
| Gear Shift Knob Trim | leather/aluminum | leather/aluminum | leather |


| Sunroof | Available:express open/close | Available:express open/close | express open/close |
| Vanity Mirrors | dual illuminated | dual illuminated | dual illuminated |
| Rearview Mirror | auto-dimming day-night | Standard:day-nightAvailable:auto-dimming day-night | auto-dimming day-night |
| Glove Box | locking | locking | locking |
| Dome Light | fade | fade | fade |
| Reading Lights | front & rear | front & rear | front & rear |
| Floor Console | full | full | full |
| Cup Holder | front and rear | front and rear | front and rear |
| Seatback Storage | 2 | 2 | Standard:LT265/70SR18.0EBSW ASAvailable:2LT265/60SR20.0BSW ATLT265/70SR18.0EBSW AT |
| Door Bins | dual | dual | dual |
| Cargo Floor Trim | carpeted | carpeted | carpeted |
| Trunk Lid Trim | carpet | carpet | carpet |
| Cargo Tie Downs | cargo tie downs | cargo tie downs | Standard:clearcoat monotoneAvailable:clearcoat monotone with badgingcargo tie downs |
| Cargo Light | cargo light | cargo light | Standard:78.8 "Available:cargo light |
| Air Compressor | air compressor | air compressor | Standard:240.2 "Available:air compressor |
| Front Air Conditioning | dual zone front | dual zone front | Standard:80.0 "Available:dual zone front |
| Climate Control | automatic air conditioning | automatic air conditioning | Standard:78.1 "Available:automatic air conditioning |
| Air Filter | air filter | air filter | air filter |
| Rear Heat Ducts | underseat ducts | underseat ducts | underseat ducts |
| Radio | SIRIUS AM/FM/HD/Satellite, clock, seek-scan | Standard:SIRIUS AM/FM/HD/Satellite, clock, seek-scanAvailable:clock | SIRIUS AM/FM/HD/Satellite, clock, seek-scan |
| Radio Steering Wheel Controls | radio steering wheel controls | radio steering wheel controls | radio steering wheel controls |
| CD | in-dash mounted single | in-dash mounted single | Standard:in-dash mounted singleAvailable:40.6 " |
| MP3 Player | MP3 decoder | MP3 decoder | MP3 decoder |
| Speakers | Standard:8Available:12 performance | Standard:8Available:12 performance | Standard:8Available:12 performance60.3 " |
| Amplifier | Standard:amplifierAvailable:650W650W premium | Standard:amplifierAvailable:650W650W premium | Standard:amplifierAvailable:650W65.5 "650W premium |
| Radio Theft Deterrent | radio theft deterrent | radio theft deterrent | radio theft deterrent |
| Antenna | window grid diversity | window grid diversity | window grid diversity |
| Cruise Control | with steering wheel controls | with steering wheel controls | with steering wheel controls |
| Door Locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
| Remote Keyless Entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Rear Child Safety Door Locks | rear child safety door locks | rear child safety door locks | rear child safety door locks |
| Power Outlets | 2 | 2 | 2 |
| Driver Foot Rest | driver foot rest | driver foot rest | driver foot rest |
| Retained Accessory Power | retained accessory power | retained accessory power | retained accessory power |
| Garage Door Opener | HomeLink Wireless Control System | Available:HomeLink Wireless Control System | HomeLink Wireless Control System |
| Entertainment Center | Available:entertainment system with DVD | Available:entertainment system with DVD | N/A |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Compass | compass | Available:compass | Standard:compassAvailable:side impact beams |
| Exterior Temperature | exterior temperature | exterior temperature | Standard:fully automatic with delay-offAvailable:exterior temperature |
| Trip Computer | trip computer | trip computer | trip computer |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Park Distance Control | Available:front and rear w/rear camerafront and rearrear camera only | Available:front and rear w/rear camerafront and rearrear camera only | Available:front and rear w/rear camerarear camera onlyfront and rear |
| Navigation System | Available:navigation systemGarmin | Available:navigation systemGarmin | Available:navigation systemGarmin |
| Steering Wheel | telescopic tilt sport | telescopic tilt sport | telescopic tilt sport |
| Steering Wheel Material | leather | leather | leather |
| Front Windows | power | power | power |
| Rear Windows | power | power | power |
| 1-Touch Open | driver and passenger | front and rear | driver and passenger |
| Tinted Windows | light | light | light |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Heated Front Wipers | Available:jets | Available:jets | Available:jets |
| Rain Detecting Wipers | Available:rain detecting wipers | Available:rain detecting wipers | Available:rain detecting wipers |
| Rear Defroster | rear defroster | rear defroster | rear defroster |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Daytime Running Lights | daytime running lights | daytime running lights | daytime running lights |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Driver Side Impact Airbags | SIPS seat mounted | SIPS seat mounted | SIPS seat mounted |
| Passenger Side Impact Airbag | SIPS seat mounted | SIPS seat mounted | SIPS seat mounted |
| Overhead Airbag | curtain 1st and 2nd row overhead airbags | curtain 1st and 2nd row overhead airbags | curtain 1st and 2nd row overhead airbags |
| Occupancy Sensor | occupancy sensor | occupancy sensor | occupancy sensor |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Seatbelt Pretensioners | front and rear | front and rear | front and rear |
| Ignition Disable | immobilizer | immobilizer | immobilizer |
| Panic Alarm | panic alarm | panic alarm | panic alarm |
| Security System | security system | security system | security system |


| Door Count | 4 doors | 4 doors | 4 doors |
| Maximum Cargo Volume | 12.0 cu.ft. | 12.0 cu.ft. | 12.0 cu.ft. |
| Exterior Length | 182.2 " | 182.2 " | 182.2 " |
| Exterior Width | 73.4 " | 73.4 " | 73.4 " |
| Exterior Height | 58.4 " | 58.4 " | 58.4 " |
| Wheelbase | 109 " | 109 " | 109 " |
| Front Tread | 62 " | 62 " | 62 " |
| Rear Tread | 62 " | 62 " | 62 " |
| Turning Radius | 19.6 ' | 19.6 ' | 19.6 ' |
| Curb Weight | 3,812 lbs. | 3,548 lbs. | 3,835 lbs. |
| Max Trailer Weight | 3,300 lbs. | 3,300 lbs. | 3,300 lbs. |
| Drag Coefficient | .28 | .28 | .28 |
| Front Legroom | 41.9 " | 41.9 " | 41.9 " |
| Rear Legroom | 33.5 " | 33.5 " | 33.5 " |
| Front Headroom | Standard:38.3 "Available:37.6 " | Standard:38.3 "Available:37.6 " | 37.6 " |
| Rear Headroom | Standard:38.6 "Available:37.4 " | Standard:38.6 "Available:37.4 " | 37.4 " |
| Front Hiproom | 54.9 " | 54.9 " | 54.9 " |
| Rear Hiproom | 53.5 " | 53.5 " | 53.5 " |
| Front Shoulder Room | 57.0 " | 57.0 " | 57.0 " |
| Rear Shoulder Room | 55.2 " | 55.2 " | 55.2 " |
| Passenger Volume | 93 cu.ft. | 93 cu.ft. | 93 cu.ft. |
| Interior Cargo Volume | 12.0 cu.ft. | 12.0 cu.ft. | 12.0 cu.ft. |


| Rear Spoiler | N/A | N/A | lip |
| Bumpers | Standard:body-coloredAvailable:front body-colored | Standard:body-coloredAvailable:front body-colored | Standard:body-coloredAvailable:front body-colored |
| Rear Bumper | Available:body-colored | Available:body-colored | Available:body-colored |
| Rocker Panel Extensions | Available:rocker panel extensions | Available:rocker panel extensions | Available:rocker panel extensions |
| Grille Moldings | black w/chrome surround | black w/chrome surround | black w/chrome surround |
| Paint | Standard:clearcoat monotoneAvailable:metallic monotone | Standard:clearcoat monotoneAvailable:metallic monotone | Standard:clearcoat monotoneAvailable:metallic monotone |
| Exterior Mirrors | dual power remote w/tilt down heated | dual power remote w/tilt down heated | dual power remote w/tilt down heated |


| Bumper to Bumper Months/Miles | 48/50,000 | 48/50,000 | 48/50,000 |
| Major Components Months/Miles | 48/50,000 | 48/50,000 | 48/50,000 |
| Corrosion Perforation Months/Miles | 144/unlimited | 144/unlimited | 144/unlimited |
| Roadside Assistance Months/Miles | 48/unlimited | 48/unlimited | 48/unlimited |
| Maintenance Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.