
| Vehicle | Min | Max |
|---|---|---|
| Volvo XC90 | $37,871 | $48,275 |
| Lexus RX 450h | $42,656 | $48,655 |
| Infiniti FX35 | $40,144 | $50,485 |
| Lincoln MKT | $41,349 | $48,789 |
| Average | $40,505 | $49,051 |



| Vehicle | Min | Max |
|---|---|---|
| Volvo XC90 | $635 | $810 |
| Lexus RX 450h | $716 | $816 |
| Infiniti FX35 | $674 | $847 |
| Lincoln MKT | $694 | $819 |
| Average | $680 | $823 |
Based On: 10% down, 4.5% APR, 60 months


| Volvo XC90 3.2 R-Design Premier Plus 4dr All-wheel Drive | Volvo XC90 3.2 R-Design Platinum 4dr All-wheel Drive | Volvo XC90 3.2 R-Design 4dr All-wheel Drive |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| See Our Price | See Our Price | See Our Price |


| MSRP * | $44,700 - $44,700 | $47,400 - $47,400 | $44,300 - $44,300 |
| Invoice * | $42,018 - $42,018 | $44,556 - $44,556 | $41,642 - $41,642 |
| Engine | 3.2L I-6 240 HP | 3.2L I-6 240 HP | 3.2L I-6 240 HP |
| Transmission | 6-spd Geartronic w/OD | 6-spd Geartronic w/OD | 6-spd Geartronic w/OD |
| Fuel Economy City | 16.0 mpg | 16.0 mpg | 16.0 mpg |
| Fuel Economy Hwy | 23.0 mpg | 23.0 mpg | 23.0 mpg |
| Bumper to Bumper Months/Miles | 48/50,000 | 48/50,000 | 48/50,000 |


| Engine | 3.2L I-6 240 HP | 3.2L I-6 240 HP | 3.2L I-6 240 HP |
| Transmission | 6-spd Geartronic w/OD | 6-spd Geartronic w/OD | 6-spd Geartronic w/OD |
| Alternator | 180 amp | 180 amp | 180 amp |
| Battery | 600 amp with run down protection | 800 amp with run down protection | 600 amp with run down protection |
| Axle Ratio | 4.06 | 4.06 | 4.06 |
| Recommended Fuel Type | premium unleaded | premium unleaded | premium unleaded |
| Fuel Tank | 21.1 gal. | 21.1 gal. | 21.1 gal. |
| Exhaust | stainless steel with chrome tailpipe finish | stainless steel with chrome tailpipe finish | stainless steel with chrome tailpipe finish |
| Drive Type | full-time Instant Traction(TM) all wheel | full-time Instant Traction(TM) all wheel | full-time Instant Traction(TM) all wheel |
| Locking Hub Control | permanent | permanent | permanent |
| Traction Control | ABS & driveline | ABS & driveline | ABS & driveline |


| Electronic Stability | DSTC/RSC | DSTC/RSC | DSTC/RSC |
| Ride | sport | sport | sport |
| Auto-Levelling Suspension | rear | rear | rear |
| Front Suspension | strut | strut | strut |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | coil | coil | coil |
| Front Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Rear Suspension | multi-link | multi-link | multi-link |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | rear anti-roll bar |
| Rear Springs | coil | coil | coil |
| Rear Shocks | Nivomatic | Nivomatic | Nivomatic |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Steering Cooler | steering cooler | steering cooler | steering cooler |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Vented Disc Brakes | front and rear | front and rear | front and rear |
| Wheels | 19.0 " silver aluminum | 19.0 " silver aluminum | 19.0 " silver aluminum |
| Front Tires | P255/50HR19.0BSW AS | P255/50HR19.0BSW AS | P255/50HR19.0BSW AS |
| Spare Tire and Wheel | compact steel | compact steel | compact steel |


| Seating Capacity | 7 | 7 | 7 |
| Front Seat Type | bucket | bucket | bucket |
| Heated Front Seats | Available:driver and front passenger heated-cushion, heated-seatback | Available:driver and front passenger heated-cushion, heated-seatback | Available:driver and front passenger heated-cushion, heated-seatback |
| Front Headrests | fixed | fixed | fixed |
| Front Armrests | center w/storage | center w/storage | center w/storage |
| Front Driver Seat Direction Controls | (8-way power) | (8-way power) | (8-way power) |
| Front Passenger Seat Direction Controls | (8-way power) | (8-way power) | (8-way power) |
| Rear Seats | 40-20-40 split-bench | 40-20-40 split-bench | 40-20-40 split-bench |
| Rear Headrests | adjustable | adjustable | adjustable |
| Rear Child Seats | 1 | 1 | 1 |
| Third Row Seats | bucket | bucket | bucket |
| Seat Trim | leather | leather | leather |
| Door Trim | leatherette | leatherette | leatherette |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | carpeted front & rear | carpeted front & rear | carpeted front & rear |
| Dashboard Insert | genuine wood | genuine wood | genuine wood |
| Gear Shift Knob Trim | leather | leather | leather |


| Sunroof | express open/close | express open/close | express open/close |
| Vanity Mirrors | dual illuminated | dual illuminated | dual illuminated |
| Rearview Mirror | auto-dimming day-night | auto-dimming day-night | auto-dimming day-night |
| Glove Box | locking | locking | locking |
| Dome Light | fade | fade | fade |
| Reading Lights | front & rear | front & rear | front & rear |
| Floor Console | full | full | full |
| Cup Holder | front and rear | front and rear | front and rear |
| Instrument Panel Storage | bin | bin | bin |
| Seatback Storage | 2 | 2 | 2 |
| Door Bins | dual | dual | dual |
| Rear Door Bins | rear door bins | rear door bins | rear door bins |
| Cargo Concealed Storage | cargo concealed storage | cargo concealed storage | cargo concealed storage |
| Cargo Floor Trim | carpeted | carpeted | carpeted |
| Trunk Lid Trim | plastic | plastic | plastic |
| Cargo Tie Downs | cargo tie downs | cargo tie downs | cargo tie downs |
| Cargo Light | cargo light | cargo light | cargo light |
| Front Air Conditioning | dual zone front | dual zone front | dual zone front |
| Climate Control | automatic air conditioning | automatic air conditioning | automatic air conditioning |
| Rear Air Conditioning | rear air with separate controls | rear air with separate controls | rear air with separate controls |
| Air Filter | air filter | air filter | air filter |
| Rear Heat Ducts | underseat ducts | underseat ducts | underseat ducts |
| Radio | AM/FM/HD/Satellite, seek-scan | AM/FM/HD/Satellite, seek-scan | AM/FM/HD/Satellite, seek-scan |
| Radio Steering Wheel Controls | radio steering wheel controls | radio steering wheel controls | radio steering wheel controls |
| CD | in-dash mounted single | in-dash mounted single | in-dash mounted single |
| MP3 Player | MP3 decoder | MP3 decoder | MP3 decoder |
| Speakers | 8 | 12 performance | 8 |
| Amplifier | amplifier | Standard:650W premiumAvailable:650W | amplifier |
| Radio Theft Deterrent | radio theft deterrent | radio theft deterrent | radio theft deterrent |
| Antenna | window grid diversity | window grid diversity | window grid diversity |
| Cruise Control | with steering wheel controls | with steering wheel controls | with steering wheel controls |
| Door Locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
| Remote Keyless Entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Remote Fuel Flap Release | power | power | power |
| Rear Child Safety Door Locks | rear child safety door locks | rear child safety door locks | rear child safety door locks |
| Power Outlets | 3 | 3 | 3 |
| Driver Foot Rest | driver foot rest | driver foot rest | driver foot rest |
| Retained Accessory Power | retained accessory power | retained accessory power | retained accessory power |
| Garage Door Opener | HomeLink Wireless Control System | HomeLink Wireless Control System | N/A |
| Entertainment Center | Available:entertainment system with DVD | Available:entertainment system with DVD | Available:entertainment system with DVD |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Clock | in-dash | in-dash | in-dash |
| Compass | compass | compass | N/A |
| Exterior Temperature | exterior temperature | exterior temperature | exterior temperature |
| Check Control | redundant digital speedometer | redundant digital speedometer | redundant digital speedometer |
| Trip Computer | trip computer | trip computer | trip computer |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Park Distance Control | rear | rear with camera | rear |
| Navigation System | N/A | navigation system | N/A |
| Steering Wheel | telescopic tilt | telescopic tilt | telescopic tilt |
| Steering Wheel Material | leather | leather | leather |
| Front Windows | power | power | power |
| Rear Windows | power | power | power |
| Quarter Vent Rear Windows | power | power | power |
| 1-Touch Open | driver and passenger | driver and passenger | driver and passenger |
| Tinted Windows | light | light | light |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Rain Detecting Wipers | rain detecting wipers | rain detecting wipers | rain detecting wipers |
| Rear Windshield Wiper | fixed interval | fixed interval | fixed interval |
| Sun Visor Strip | sun visor strip | sun visor strip | sun visor strip |
| Rear Defroster | rear defroster | rear defroster | rear defroster |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Daytime Running Lights | daytime running lights | daytime running lights | daytime running lights |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Driver Side Impact Airbags | SIPS seat mounted | SIPS seat mounted | SIPS seat mounted |
| Passenger Side Impact Airbag | SIPS seat mounted | SIPS seat mounted | SIPS seat mounted |
| Overhead Airbag | curtain 1st, 2nd and 3rd row overhead airbag | curtain 1st, 2nd and 3rd row overhead airbag | curtain 1st, 2nd and 3rd row overhead airbag |
| Occupancy Sensor | occupancy sensor | occupancy sensor | occupancy sensor |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Seatbelt Pretensioners | front and rear | front and rear | front and rear |
| Ignition Disable | immobilizer | immobilizer | immobilizer |
| Panic Alarm | panic alarm | panic alarm | panic alarm |
| Security System | security system | security system | security system |


| Door Count | 4 doors | 4 doors | 4 doors |
| Maximum Cargo Volume | 85.1 cu.ft. | 85.1 cu.ft. | 85.1 cu.ft. |
| Exterior Length | 189.3 " | 189.3 " | 189.3 " |
| Exterior Width | 76.2 " | 76.2 " | 76.2 " |
| Exterior Height | 70.2 " | 70.2 " | 70.2 " |
| Wheelbase | 113 " | 113 " | 113 " |
| Front Tread | 64 " | 64 " | 64 " |
| Rear Tread | 64 " | 64 " | 64 " |
| Turning Radius | 21.5 ' | 21.5 ' | 21.5 ' |
| Gross Vehicle Weight Rating | 6,080 lbs. | 6,080 lbs. | 6,080 lbs. |
| Curb Weight | 4,753 lbs. | 4,753 lbs. | 4,753 lbs. |
| Max Trailer Weight | 4,960 lbs. | 4,960 lbs. | 4,960 lbs. |
| Drag Coefficient | .36 | .36 | .36 |
| Front Legroom | 41.0 " | 41.0 " | 41.0 " |
| Rear Legroom | 34.6 " | 34.6 " | 34.6 " |
| Front Headroom | 39.7 " | 39.7 " | 39.7 " |
| Rear Headroom | 38.4 " | 38.4 " | 38.4 " |
| Third Row Headroom | 35.5 " | 35.5 " | 35.5 " |
| Front Hiproom | 55.4 " | 55.4 " | 55.4 " |
| Rear Hiproom | 54.1 " | 54.1 " | 54.1 " |
| Third Row Hiproom | 44.5 " | 44.5 " | 44.5 " |
| Front Shoulder Room | 58.3 " | 58.3 " | 58.3 " |
| Rear Shoulder Room | 57.4 " | 57.4 " | 57.4 " |
| Third Row Shoulder Room | 54.1 " | 54.1 " | 54.1 " |
| Passenger Volume | 101 cu.ft. | 101 cu.ft. | 101 cu.ft. |
| Interior Cargo Volume | 8.8 cu.ft. | 8.8 cu.ft. | 8.8 cu.ft. |
| Interior Cargo Volume w/Seats Folded | 43.3 cu.ft. | 43.3 cu.ft. | 43.3 cu.ft. |


| Rear Spoiler | lip | lip | lip |
| Skid Plates | 2 | 2 | 2 |
| Bumpers | body-colored | body-colored | body-colored |
| Bodyside Moldings | body-colored | body-colored | body-colored |
| Bodyside Cladding | argent | argent | argent |
| Wheel Well | black | black | black |
| Fender Flares | body-colored | body-colored | body-colored |
| Grille Moldings | chrome | chrome | chrome |
| Paint | Standard:clearcoat monotoneAvailable:metallic monotone | Standard:clearcoat monotoneAvailable:metallic monotone | Standard:clearcoat monotoneAvailable:metallic monotone |
| Exterior Mirrors | dual power remote heated | dual power remote heated | dual power remote heated |
| Trailering Harness | trailering harness | trailering harness | trailering harness |


| Bumper to Bumper Months/Miles | 48/50,000 | 48/50,000 | 48/50,000 |
| Major Components Months/Miles | 48/50,000 | 48/50,000 | 48/50,000 |
| Corrosion Perforation Months/Miles | 144/unlimited | 144/unlimited | 144/unlimited |
| Roadside Assistance Months/Miles | 48/unlimited | 48/unlimited | 48/unlimited |
| Maintenance Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.