
2024 Land Rover Range Rover Evoque
Our expert ratings are based on seven comprehensive criteria: quality, safety, comfort, performance, fuel economy, reliability history and value.
You can interpret our ratings in the following way:
: Outstanding vehicle. Only the most exceptional vehicles achieve this rating.
: Very Good vehicle. Very good and close to being the best vehicle in its class.
: Good vehicle. Decent, but not quite the best. Often affordable, but lacking key features found in vehicles of the same class.
: Below average vehicle. Not recommended, and lacking attributes a car buyer would come to expect for the price.
: Poor vehicle. Simply does not deserve to be on the road.
Prices & Deals

Specs & Features
Engine - Cylinders/Horsepower/Torque | 2.0L I-4 / 246 HP / 269 ft.lbs. |
Drive Type | Efficient Driveline Automatic Full-time All Wheel |
Fuel Economy - City/Hwy/Combined | 20 / 27 / 23 Mpg |
Brakes | 4-wheel Disc |
Front Suspension | Strut |
Rear Suspension | Independent Multi-link |
Spare Tire And Wheel | Compact Steel |
Fuel Tank | 17.7 Gal. |
Recommended Fuel Type | Premium Unleaded |
Average Cost To Fill Tank | $68 |
Maximum Cargo Volume | 50.5 Cu.ft. |
Passenger Volume | |
Exterior Length | 172.1 " |
Exterior Width | 78.6 " |
Exterior Height | 64.9 " |
Front Headroom | 38.9 " |
Rear Headroom | 38.3 " |
Front Legroom | 40.0 " |
Rear Legroom | 33.8 " |
Front Shoulder Room | 56.6 " |
Rear Shoulder Room | 55.4 " |
Front Hip Room | |
Rear Hip Room | |
Curb Weight | 3,935 Lbs. |
Wheel Base | 106 " |
Turning Radius | 19.0 ' |
Door Count | 4 Doors |
Wheels | 18.0 " Silver Aluminum / 19.0 " Machined W/painted Accents Aluminum / 18.0 " Black Aluminum / 19.0 " Black Aluminum / 20.0 " Machined W/painted Accents Aluminum / 20.0 " Black Aluminum / 21.0 " Gray Aluminum / 21.0 " Black Aluminum |
Paint | Clearcoat Monotone / Clearcoat Two-tone / Metallic Monotone |
Exterior Mirrors | Dual Power Remote W/tilt Down Heated |
Bumpers | Front Body-colored With Body-colored Insert |
Grille Moldings | Metal-look |
Rear Spoiler | Lip |
Exhaust | Stainless Steel With Powdercoated Tailpipe Finish |
Passenger Capacity | 5 |
Seat Trim | Duoleather Leather |
Front Seat Type | Bucket |
Heated Front Seats | Driver And Front Passenger Heated-cushion, Heated-seatback |
Front Driver Seat Direction Controls | (8-way Power) |
Front Passenger Seat Direction Controls | (6-way Power) |
Front Armrests | (8-way Power) |
Rear Armrests | Center |
Rear Seats | 40-20-40 Bench |
Radio | Siriusxm Am/fm/hd/satellite, Clock, Seek-scan / Clock |
Speakers | 12 Meridian |
Radio Steering Wheel Controls | |
Apple Car Play | |
Android Auto | |
Bluetooth w/ Hands-Free Connectivity |
Steering Wheel Type | Power Telescopic Tilt |
Climate Control | Automatic Air Conditioning |
Cruise Control | With Steering Wheel Controls |
Sun Roof | Express Open/close |
Rearview Mirror | Auto-dimming Day-night |
One Touch Open Window | Front And Rear |
Tinted Windows | Deep |
Vanity Mirrors | Dual Illuminated |
Remote Keyless Entry | Keyfob (all Doors) |
Power Outlets | 2 |
Overall Crash Safety Rating |
Not Yet Available
|
Overall Front Crash Safety Rating |
Not Yet Available
|
Overall Side Crash Safety Rating |
Not Yet Available
|
Rollover Crash Safety Rating |
Not Yet Available
|
Front Impact Airbags | Driver And Passenger |
Driver Side Impact Airbags | Seat Mounted |
Knee Airbag | |
Passenger Side Impact Airbag | Seat Mounted |
Rear Side Airbag | |
Seatbelt Pretensioners | Front |
Anti-Lock Brakes | 4-wheel Anti-lock Brakes (abs) |
Forward Collision Warning | Emergency Braking Forward Collision Mitigation |
Blind Spot Sensor | Blind Spot Assist Blind Spot |
Lane Departure Warning | Lane Keep Assist Lane Departure |
Autonomous Cruise Control | |
Pedestrian Detection | Front Pedestrian Detection Warning |
Driver Attention Alert | Driver Condition Monitor Driver Attention |
Daytime Running Lights | |
Auto High Beams | Auto High Beam Assist (ahba) Auto High-beam |
Adaptive Headlights | |
Parking Sensors | Front And Rear Parking Aid Front And Rear |
Security Systems | Security System |
Panic Alarm | |
Ignition Disable | Immobilizer |
Bumper To Bumper Months Miles | 48 Months / 50,000 Miles |
Major Components Months | 48 Months / 50,000 Miles |
Included Maintenance Months | |
Roadside Assistance Months | 48 Months / 50,000 Miles |
Corrosion Perforation | 72 Months / Unlimited Miles |
Accessories Months |
Recent Articles on Land Rover Range Rover Evoque
Find Your New Land Rover Range Rover Evoque
Other SUV Deals
Insider Information
We have information you must know before you buy the Range Rover Evoque. We want to send it to you, along with other pricing insights.
I agree to receive emails from CarsDirect. I understand that I can unsubscribe at any time. We will not spam you, and will never sell your email. Privacy Policy.