The LX 470's interior is well equipped with elegant features and can seat up to eight passengers. Its 4.7-liter V8 is smooth and powerful with variable valve timing. It is rated to tow up to 6,500 pounds. Active safety features include Vehicle Stability Control, four-wheel antilock disc brakes and traction control. A full-time four-wheel drive system with a locking center differential is standard. It also comes with an adaptive suspension with variable-rate damping and adjustable height control, and big P275/60HR18 mud-and-snow tires on 18-inch alloy wheels. The Lexus LX 470 is a carryover from 2006.

2007 Lexus LX 470
Our expert ratings are based on seven comprehensive criteria: quality, safety, comfort, performance, fuel economy, reliability history and value.
You can interpret our ratings in the following way:
: Outstanding vehicle. Only the most exceptional vehicles achieve this rating.
: Very Good vehicle. Very good and close to being the best vehicle in its class.
: Good vehicle. Decent, but not quite the best. Often affordable, but lacking key features found in vehicles of the same class.
: Below average vehicle. Not recommended, and lacking attributes a car buyer would come to expect for the price.
: Poor vehicle. Simply does not deserve to be on the road.
Overview
Specs & Features
Engine - Cylinders/Horsepower/Torque | 4.7L V-8 / 268 HP / 328 ft.lbs. |
Drive Type | Full-time Four-wheel |
Fuel Economy - City/Hwy/Combined | 13 / 17 / 15 Mpg |
Brakes | 4-wheel Disc |
Front Suspension | Double Wishbone |
Rear Suspension | Rigid Axle Multi-link |
Spare Tire And Wheel | Full-size Aluminum |
Fuel Tank | 25.4 Gal. |
Recommended Fuel Type | Premium Unleaded |
Average Cost To Fill Tank | $97 |
Maximum Cargo Volume | 90.4 Cu.ft. |
Passenger Volume | 136 Cu.ft. |
Exterior Length | 192.5 " |
Exterior Width | 76.4 " |
Exterior Height | 72.8 " |
Front Headroom | 39.1 " |
Rear Headroom | 38.9 " |
Front Legroom | 42.3 " |
Rear Legroom | 34.3 " |
Front Shoulder Room | 61.3 " |
Rear Shoulder Room | 61.1 " |
Front Hip Room | |
Rear Hip Room | |
Curb Weight | 5,590 Lbs. |
Wheel Base | 112 " |
Turning Radius | 19.8 ' |
Door Count | 4 Doors |
Wheels | 18.0 " Painted Aluminum |
Paint | Clearcoat Monotone / Clearcoat Monotone With Badging |
Exterior Mirrors | Dual Power Remote W/tilt Down Heated |
Bumpers | Body-colored |
Grille Moldings | Chrome |
Rear Spoiler | Wing |
Exhaust | Stainless Steel / Stainless Steel With Chrome Tailpipe Finish |
Passenger Capacity | 8 |
Seat Trim | Leather |
Front Seat Type | Bucket |
Heated Front Seats | Driver And Front Passenger Heated-cushion, Heated-seatback |
Front Driver Seat Direction Controls | (8-way Power) |
Front Passenger Seat Direction Controls | (8-way Power) |
Front Armrests | (8-way Power) |
Rear Armrests | Center |
Rear Seats | 60-40 Split-bench |
Radio | Premium Am/fm, Seek-scan / Premium Sirius Am/fm/satellite, Seek-scan / Premium Xm Am/fm/satellite, Seek-scan / Premium Am/fm/satellite, Seek-scan |
Speakers | 11 Mark Levinson |
Radio Steering Wheel Controls | |
Apple Car Play | |
Android Auto | |
Bluetooth w/ Hands-Free Connectivity |
Steering Wheel Type | Power Telescopic Tilt |
Climate Control | Automatic Air Conditioning |
Cruise Control | With Steering Wheel Controls |
Sun Roof | Express Open/close |
Rearview Mirror | Auto-dimming Day-night |
One Touch Open Window | Front And Rear |
Tinted Windows | Deep |
Vanity Mirrors | Dual Illuminated |
Remote Keyless Entry | Keyfob (all Doors) |
Power Outlets | 4 |
Overall Crash Safety Rating |
Not Yet Available
|
Overall Front Crash Safety Rating |
Not Yet Available
|
Overall Side Crash Safety Rating |
Not Yet Available
|
Rollover Crash Safety Rating |
Not Yet Available
|
Front Impact Airbags | Driver And Passenger |
Driver Side Impact Airbags | Seat Mounted |
Knee Airbag | |
Passenger Side Impact Airbag | Seat Mounted |
Rear Side Airbag | |
Seatbelt Pretensioners | Front |
Anti-Lock Brakes | 4-wheel Anti-lock Brakes (abs) |
Forward Collision Warning | |
Blind Spot Sensor | |
Lane Departure Warning | |
Autonomous Cruise Control | |
Pedestrian Detection | |
Driver Attention Alert | |
Daytime Running Lights | |
Auto High Beams | |
Adaptive Headlights | |
Parking Sensors | |
Security Systems | Security System |
Panic Alarm | |
Ignition Disable | Immobilizer |
Bumper To Bumper Months Miles | 48 Months / 50,000 Miles |
Major Components Months | 72 Months / 70,000 Miles |
Included Maintenance Months | 12 Months / 10,000 Miles |
Roadside Assistance Months | 48 Months / Unlimited Miles |
Corrosion Perforation | 72 Months / Unlimited Miles |
Accessories Months | 48 Months / 50,000 Miles |
Used 2007 Lexus LX 470 for Sale
We were unable to find any used Lexus LX 470 vehicles within 100 miles of your ZIP code. You can expand your search criteria to find used listings on the inventory page using the button below.